City of Mukilteo City Hall
11930 Cyrus Way
Mukilteo, WA 98275
425.263.8000 phone | 425.290.1013 fax
Email: comments@mukilteowa.gov
City of Mukilteo Remittance Address
City of Mukilteo Remittance Address for Payments
PO Box 84777
Seattle, WA 98124-6077
City Hall Hours
Effective April 10, 2023, City Hall is open Monday-Thursday from 8:00 a.m.-5:00 p.m. (closed for lunch from 12:00-1:00 p.m.) and closed on Friday. City staff are available by phone and email during regular business hours. Some departments have limited staffing, so we encourage you to leave a voicemail or send an email to allow for a prompt reply.
Map of the City of Mukilteo
See our Staff Directory below.
If you would like to make a service request of the City’s Public Works Department, please complete the online FIX IT PUBLIC WORKS! form. Examples of these kinds of service requests may be street sweeping, downed trees, traffic signal issues, potholes, etc.
For general questions to City staff, please use the ASK MUKILTEO! online form. Examples of these types of requests may be parking tickets, code enforcement, memorial benches, storm water problems, trash and recycling, etc.
Executive Department Staff
Name | Title | Phone | Email |
Marine, Joe | Mayor | 425.263.8018 | email |
Powers, Steve | City Administrator | 425.263.8001 | email |
Friang, Shawn | Human Resources Manager | 425.263.8003 | email |
Sandine, Asea | City Clerk | 425.263.8005 | email |
Nehring, Nick | Executive Assistant to the Mayor | 425.263.8018 | email |
Lavoie, Leslie | Executive Assistant to the City Administrator | 425.263.8006 | email |
Finance & IT Department Staff
Name | Title | Phone | Email |
Corey, David | Interim Finance Director | 425.263.8033 | email |
| Accounts Payable | 425.263.8035 | email |
| Accounts Receivable | 425.263.8033 | |
Gordon, Sherri | Accounting Manager | 425.263.8032 | email |
Cadwell, Amy | Staff Accountant | 425.263.8038 | email |
Backous, Courtney | Accounting Technician | 425.263.8030 | email |
Frazier, Keran | Payroll Coordinator | | email |
IT Department | | 425.263.8026 | |
Fire Department Staff
Name | Title | Phone | Email |
Albright, Glen | Fire Chief | 425.263.8158 | email |
Landis, Derek | Fire Marshal | 425.263.8158 | email |
Battalion Chiefs | | 425.263.8157 | |
Brandi Israel-Stewart | Senior Department Assistant | 425.263.8155 | email |
For all other Fire Department personnel | | 425.263.8150 | |
GIS Division Staff
Name | Title | Phone | Email |
Goodwin, Dustin | GIS Coordinator | 425-263-8049 | email |
VanDyke, Kory | GIS Technician | 425-263-8048 | email |
Planning & Community Development Staff
Name | Title | Phone | Email |
Andrew Galuska | Community Development Director | 425-263-8084 | email |
Vacant | Planning Manager | | |
KC Fogle | Building Official | 425-263-8076 | email |
Vacant | Senior Planner | | |
Kress, Sarah (CPT) | Associate Planner | 425-263-8044 | email |
Edghill, Shawn | Assistant Planner | 425-263-8078 | email |
Reyes, Joseph | Permit Services Lead | 425-263-8068 | email |
Blankenship, Rebecca | Permit Services Assistant | 425-263-8041 | email |
Vacant | Permit Services Assistant | | |
Police Department Staff
Name | Title | Phone | Email |
Kang, Cheol | Police Chief | 425.263.8100 | email |
Carlson, Loralie | Office Supervisor | 425.263.8100 | email |
| Crime Prevention Officer | 425.263.8104 | |
All other Police Department Personnel | | 425.263.8100 | |
Public Works/Engineering Staff
Name | Title | Phone | Email |
Nienhuis, Matt | Public Works Director | 425.263.8171 | email |
Fisk, Gael | City Engineer | 425.263.8080 | email |
Owings, Ken | Public Works Superintendent | 425.315.2613 | email |
Borcherds, Meiring | Surface Water Manager | 425.263.8083 | email |
Geiger, Matthew | Sr. Surface Water Technician | 425.263.8082 | email |
Van Ry, Zachariah | Surface Water Technician | 425.263.8009 | email |
Martinis, Cheryl | Senior Department Assistant | 425.263.8170 | email |
Thornton, Luke | Project Manager | | email |
Wirt, Brian | Senior Engineering Technician | 425.263.8085 | email |
Recreation & Cultural Services Staff
Name | Title | Phone | Email |
Trofimczuk, Tony | Director | 425.263.8199 | email |
Dahl, Dale | Admin Support Supervisor | 425.263.8190 | email |
Harris, Christy | Point Elliott Rental Coordinator | 425.263.8185 | email |
Griffith, Mike | Recreation Coordinator | 425.263.8186 | email |
All Other Staff | | 425.263.8180 | |
File: https://mukilteowa.gov/wp-content/uploads/Public-Facilities.pdf
Link: https://mukilteowa.gov/public-facilities/