Executive Department Staff
Name | Title | Phone | |
---|---|---|---|
Gregerson, Jennifer | Mayor | 425.263.8018 | |
Edin, Steve | Management Services Director | 425.263.8001 | |
Vacant | Human Resources Manager | 425.263.8003 | |
Keefe, Janet | City Clerk | 425.263.8005 | |
Passovoy, Nancy | Executive Assistant | 425.263.8018 | |
Clerk's Office | 425.263.8006 |
Finance & IT Department Staff
Name | Title | Phone | |
---|---|---|---|
Meyer, Michelle | Finance Director | 425.263.8030 | |
Vacant | Accounting Manager | 425.263.8031 | |
Accounts Payable | 425.263.8033 | ||
Accounts Receivable | 425.263.8035 | ||
Payroll | 425.263.8034 | ||
Staff Accountant | 425.263.8032 | ||
IT Department | 425.263.8026 |
Fire Department Staff
Name | Title | Phone | |
---|---|---|---|
Alexander, Chris | Fire Chief | 425.263.8150 | |
Vacant | Assistant Fire Chief | 425.263.8150 | |
Elmore, Troy | Training Captain | 425.263.8154 | |
Rudikoff, Roger | Fire Marshal | 425.263.8158 | |
Robinson, Lila | Senior Department Assistant | 425.263.8155 | |
For all other Fire Department personnel, please call 425.263.8150. | 425.263.8150 |
GIS Division Staff
Name | Title | Phone | |
---|---|---|---|
-vacant- | GIS Technician | ||
Entinger, Matt | GIS Coordinator | 425-263-8049 |
Planning & Community Development Staff
Name | Title | Phone | |
---|---|---|---|
Love, Patricia | Community Development Director | 425-263-8041 | |
Osaki, David (AICP) | Planning Manager | 425-263-8042 | |
Ritter, Linda | Senior Planner | 425-263-8043 | |
Almgren, Karl (AICP) | Associate Planner | 425-263-8045 | |
Jensen, Garrett | Assistant Planner | 425-263-8046 | |
Milner, Jacob (GISP) | GIS/CAD Coordinator | 425-263-8048 | |
Entinger, Matt | GIS Technician | 425-263-8049 | |
Gossett, Shawna (CPT) | Permit Services Supervisor | 425-263-8060 | |
Martinis, Cheryl | Permit Services | 425-263-8064 | |
Kress, Sarah | Permit Services | 425-263-8061 | |
Berns, Willie | Building Official | 425-263-8076 |
Police Department Staff
Name | Title | Phone | |
---|---|---|---|
Kang, Cheol | Police Chief | 425.263.8100 | |
Koen, Glen | Assistant Police Chief | 425.263.8100 | |
Carlson, Loralie | Office Supervisor | 425.263.8100 | |
Travis, Myron | Crime Prevention Officer | 425.263.8104 | |
All other Police Department Personnel | 425.263.8100 |
Public Works/Engineering Staff
Name | Title | Phone | |
---|---|---|---|
Matheson, Mick | Public Works Director | 425.263.8080 | |
Adams, Jennifer | Surface Water Manager | 425.263.8083 | |
Lawler, Margo | Senior Department Assistant | 425.263.8170 | |
Nienhuis, Matt | Public Works Superintendent | 425.263.8170 | |
Roberts, Randall | Capital Projects Engineer | 425.263.8084 | |
Stringer, Challis | Senior Engineering Technician | 425.263.8082 | |
Swisstack, Andrea | Assistant City Engineer | 425.263.8081 | |
Wirt, Brian | Surface Water Technician | 425.263.8085 |
Recreation & Cultural Services Department Staff
Name | Title | Phone | |
---|---|---|---|
Price, Jeff | Director, Recreation & Cultural Services | 425.263.8180 | |
Costello, Kristin | Recreation Programmer | 425.263.8188 | |
Dahl, Dale | Administrative Support Coordinator | 425.263.8190 | |
Gabbert, Max | Customer Service Clerk | 425.263.8180 | |
Hamblet, Nick | Recreation Coordinator | 425.263.8186 | |
Matson, Carleen | Customer Service Clerk | 425.263.8180 | |
Mulvanny, Janet | Point Elliott Rental Coordinator | 425.263.8185 | |
Vacant | Facility Maintenance Worker II | 425.263.8180 | |
Temmer, Beverly | Customer Service Clerk | 425.263.8180 |