The following lists include the names of most City staff. If you are looking for a staff member that is not included, please contact the City at 425.263.8000, then press “0” at the prompt.
Executive Department Staff
Name | Title | Phone | Email |
Marine, Joe | Mayor | 425.263.8018 | email |
Powers, Steve | City Administrator | 425.263.8001 | email |
Friang, Shawn | Human Resources Manager | 425.263.8003 | email |
Johnson, Kara | City Clerk | 425.263.8005 | email |
Nehring, Nick | Executive Assistant to the Mayor | 425.263.8018 | email |
Lavoie, Leslie | Executive Assistant to the City Administrator | 425.263.8006 | email |
Finance & IT Department Staff
Name | Title | Phone | Email |
Vacant | Finance Director | 425.263.8000 | email |
| Accounts Payable | 425.263.8035 | |
| Accounts Receivable | 425.263.8033 | |
| Payroll | 425.263.8034 | |
IT Department | | 425.263.8026 | |
Fire Department Staff
Name | Title | Phone | Email |
Vacant | Fire Chief | | |
Battalion Chiefs | | 425.263.8157 | |
Albright, Glen | Fire Marshal | 425.263.8158 | email |
Robinson, Lila | Senior Department Assistant | 425.263.8155 | email |
For all other Fire Department personnel | | 425.263.8150 | |
Planning & Community Development Staff
Name | Title | Phone | Email |
Vacant | Community Development Director | 425-263-8042 | email |
Vacant | Planning Manager | | |
Vacant | Building Official | | |
Ritter, Linda | Senior Planner | 425-263-8043 | email |
Vacant | Associate Planner | | |
Kress, Sarah (CPT) | Assistant Planner | 425-263-8044 | email |
Hannah, Danielle | Permit Services Coordinator | | email |
Martinis, Cheryl | Permit Services Assistant | 425-263-8064 | email |
Vacant | Permit Services Assistant | | |
Police Department Staff
Name | Title | Phone | Email |
Kang, Cheol | Police Chief | 425.263.8100 | email |
Carlson, Loralie | Office Supervisor | 425.263.8100 | email |
| Crime Prevention Officer | 425.263.8104 | |
All other Police Department Personnel | | 425.263.8100 | |
Public Works/Engineering Staff
Name | Title | Phone | Email |
Nienhuis, Matt | Public Works Director | 425.263.8171 | email |
Owings, Ken | Public Works Superintendent | 425.315.2613 | email |
Adams, Jennifer | Surface Water Manager | 425.263.8083 | email |
Geiger, Matthew | Surface Water Technician | 425.263.8082 | email |
Wall, Tacea | Senior Department Assistant | 425.263.8170 | email |
Roberts, Randall | Capital Projects Engineer | 425.263.8084 | email |
Vacant | Assistant City Engineer | | |
Wirt, Brian | Senior Engineering Technician | 425.263.8085 | email |
Recreation & Cultural Services Staff
Name | Title | Phone | Email |
Dahl, Dale | Recreation Manager | 425.263.8190 | email |
Davis, Shawna | Point Elliott Rental Coordinator | 425.263.8185 | email |
Vacant | | | |
McGee, Kelsey | Recreation Programmer | 425.263.8188 | email |
All Other Staff | | 425.263.8180 | |