The following lists include the names of most City staff. If you are looking for a staff member that is not included, please contact the City at 425.263.8000, then press “0” at the prompt.
Executive Department Staff
Name | Title | Phone | Email |
Marine, Joe | Mayor | 425.263.8018 | email |
Powers, Steve | City Administrator | 425.263.8001 | email |
Friang, Shawn | Human Resources Manager | 425.263.8003 | email |
Sandine, Asea | City Clerk | 425.263.8005 | email |
Nehring, Nick | Executive Assistant to the Mayor | 425.263.8018 | email |
Lavoie, Leslie | Executive Assistant to the City Administrator | 425.263.8006 | email |
Finance & IT Department Staff
Name | Title | Phone | Email |
Núñez, Ana María | Finance Director | 425.263.8035 | email |
Denniston, Heather | Senior Department Assistant Finance | 425.263.8031 | email |
Gordon, Sherri | Accounting Manager | 425.263.8032 | email |
Thai, Sue | Staff Accountant | 425.263.8038 | email |
Frazier, Keran | Payroll Coordinator | 425.263.8034 | email |
Backous, Courtney | Accounting Technician | 425.263.8030 | email |
| Accounts Payable | 425.263.8030 | email |
IT Department | | 425.263.8026 | |
Fire Department Staff
Name | Title | Phone | Email |
Albright, Glen | Fire Chief | 425.263.8158 | email |
Landis, Derek | Fire Marshal | 425.263.8158 | email |
Battalion Chiefs | | 425.263.8157 | |
Brandi Israel-Stewart | Senior Department Assistant | 425.263.8155 | email |
For all other Fire Department personnel | | 425.263.8150 | |
Planning & Community Development Staff
Name | Title | Phone | Email |
Blankenship, Rebecca | Permit Services Assistant | 425.263.8041 | email |
Cerise, Kristina | Planning Manager | 425.263.8045 | email |
Edghill, Shawn | Associate Planner | 425.263.8078 | email |
Fogle, KC | Building Official | 425.263.8076 | email |
Galuska, Andrew | Community Development Director | 425.263.8084 | email |
Hamblet, Nick | Permit Services Assistant | 425.263.8061 | email |
Kress, Sarah (CPT) | Associate Planner | 425.263.8044 | email |
Mende, Doug | GIS Lead | 425-263-8049 | email |
Reyes, Joseph | Permit Services Lead | 425.263.8068 | email |
VanDyke, Kory | GIS Technician | 425.263.8048 | email |
Walter, Devyn | Assistant Planner | 425.263.8067 | email |
Police Department Staff
Name | Title | Phone | Email |
Illyn, Andy | Interim Police Chief | 425.263.8100 | email |
Carlson, Loralie | Office Supervisor | 425.263.8100 | email |
Fabia, Nathan | Crime Prevention Officer | 425.263.8104 | email |
All other Police Department Personnel | | 425.263.8100 | |
Public Works/Engineering Staff
Name | Title | Phone | Email |
Nienhuis, Matt | Public Works Director | 425.263.8081 | email |
Fisk, Gael | City Engineer | 425.263.8080 | email |
Owings, Ken | Public Works Superintendent | 425.315.2613 | email |
Borcherds, Meiring | Surface Water Manager | 425.263.8083 | email |
Geiger, Matthew | Sr. Surface Water Technician | 425.263.8082 | email |
Van Ry, Zachariah | Surface Water Technician | 425.263.8009 | email |
Martinis, Cheryl | Senior Department Assistant | 425.263.8170 | email |
Thornton, Luke | Project Manager | 425.263.8086 | email |
Wirt, Brian | Senior Engineering Technician | 425.263.8085 | email |
Recreation & Cultural Services Staff
Name | Title | Phone | Email |
Trofimczuk, Tony | Director | 425.263.8199 | email |
Dahl, Dale | Recreation Supervisor | 425.263.8190 | email |
Harris, Christy | Point Elliott Rental Coordinator | 425.263.8185 | email |
Griffith, Mike | Recreation Coordinator | 425.263.8186 | email |
All Other Staff | | 425.263.8180 | |