The following lists include the names of most City staff. If you are looking for a staff member that is not included, please contact the City at 425.263.8000, then press “0” at the prompt.
Executive Department Staff
Name | Title | Phone | Email |
Gregerson, Jennifer | Mayor | 425.263.8018 | email |
Powers, Steve | City Administrator | 425.263.8001 | email |
Hoppe, Samantha | Human Resources Manager | 425.263.8003 | email |
Moore, Carol | City Clerk | 425.263.8005 | email |
Arrington, Lindsey | Executive Assistant | 425.263.8018 | email |
Clerk's Office | | 425.263.8005 | email |
Finance & IT Department Staff
Name | Title | Phone | Email |
Vacant | Finance Director | 425.263.8000 | |
| Accounts Payable | 425.263.8035 | |
| Accounts Receivable | 425.263.8033 | |
| Payroll | 425.263.8034 | |
IT Department | | 425.263.8026 | |
Fire Department Staff
Name | Title | Phone | Email |
Alexander, Chris | Fire Chief | 425.263.8150 | email |
Battalion Chiefs | | 425.263.8157 | |
McNulty, Leroy | Interim Fire Marshal | 425.508.6237 | email |
Robinson, Lila | Senior Department Assistant | 425.263.8155 | email |
For all other Fire Department personnel | | 425.263.8150 | |
Planning & Community Development Staff
Name | Title | Phone | Email |
Osaki, Dave (AICP) | Community Development Director | 425-263-8042 | email |
Balisky, Lauren (AICP) | Planning Manager | 425-263-8041 | email |
Berns, Willie | Building Official | 425-263-8076 | email |
Ritter, Linda | Senior Planner | 425-263-8043 | email |
Jensen, Garrett | Associate Planner | 425-263-8046 | email |
Vacant | Assistant Planner | | |
Goodwin, Dustin | GIS Coordinator | 425-263-8049 | email |
VanDyke, Kory | GIS Technician | 425-263-8048 | email |
Kress, Sarah (CPT) | Permit Services Coordinator | 425-263-8061 | email |
Martinis, Cheryl | Permit Services Assistant | 425-263-8064 | email |
Rizzo, Cathy | Permit Services Assistant | 425-263-8060 | email |
Police Department Staff
Name | Title | Phone | Email |
Kang, Cheol | Police Chief | 425.263.8100 | email |
Koen, Glen | Assistant Police Chief | 425.263.8100 | email |
Carlson, Loralie | Office Supervisor | 425.263.8100 | email |
Travis, Myron | Crime Prevention Officer | 425.263.8104 | email |
All other Police Department Personnel | | 425.263.8100 | |
Public Works/Engineering Staff
Name | Title | Phone | Email |
Swisstack, Andrea | Public Works Director | 425.263.8081 | email |
Adams, Jennifer | Surface Water Manager | 425.263.8083 | email |
Vacant | Senior Engineering Technician | 425.263.8082 | |
Lawler, Margo | Senior Department Assistant | 425.263.8170 | email |
Nienhuis, Matt | Public Works Superintendent | 425.263.8171 | email |
Roberts, Randall | Capital Projects Engineer | 425.263.8084 | email |
Connie Bowers | Assistant City Engineer | 425.263.8080 |
|
Wirt, Brian | Surface Water Technician | 425.263.8085 | email |
Recreation & Cultural Services Staff
Name | Title | Phone | Email |
Price, Jeff | Recreation & Cultural Services Director | 425.263.8180 | email |
Dahl, Dale | Admin Support Coordinator | 425.263.8190 | email |
Davis, Shawna | Point Elliott Rental Coordinator | 425.263.8185 | email |
Hamblet, Nick | Recreation Coordinator | 425.263.8186 | email |
McGee, Kelsey | Recreation Programmer | 425.263.8188 | email |
All Other Staff | | 425.263.8180 | |