The following lists include the names of most City staff. If you are looking for a staff member that is not included, please contact the City at 425.263.8000, then press “0” at the prompt.
Executive Department Staff
Name | Title | Phone | Email |
Marine, Joe | Mayor | 425.263.8018 | email |
Powers, Steve | City Administrator | 425.263.8001 | email |
Friang, Shawn | Human Resources Manager | 425.263.8003 | email |
Johnson, Kara | City Clerk | 425.263.8005 | email |
Nehring, Nick | Executive Assistant to the Mayor | 425.263.8018 | email |
Lavoie, Leslie | Executive Assistant to the City Administrator | 425.263.8006 | email |
Finance & IT Department Staff
Name | Title | Phone | Email |
David Corey | Interim Finance Director | 425.263.8033 | email |
| Accounts Payable | 425.263.8035 | email |
| Accounts Receivable | 425.263.8033 | |
Sherri Gordon | Accounting Manager | 425.263.8032 | email |
Amy Cadwell | Staff Accountant | 425.263.8038 | email |
Courtney Backous | Accounting Technician | 425.263.8030 | email |
Debbie Engnes | Payroll Coordinator | 425.263.8034 | email |
IT Department | | 425.263.8026 | |
Fire Department Staff
Name | Title | Phone | Email |
Albright, Glen | Fire Chief | 425.263.8158 | email |
Landis, Derek | Fire Marshal | 425.263.8158 | email |
Battalion Chiefs | | 425.263.8157 | |
Brandi Israel-Stewart | Senior Department Assistant | 425.263.8155 | email |
For all other Fire Department personnel | | 425.263.8150 | |
Planning & Community Development Staff
Name | Title | Phone | Email |
Andrew Galuska | Community Development Director | 425-263-8084 | email |
Vacant | Planning Manager | | |
KC Fogle | Building Official | 425-263-8076 | email |
Vacant | Senior Planner | | |
Kress, Sarah (CPT) | Associate Planner | 425-263-8044 | email |
Vacant | Assistant Planner | | |
Reyes, Joseph | Permit Services Lead | 425-263-8068 | email |
Blankenship, Rebecca | Permit Services Assistant | 425-263-8041 | email |
Vacant | Permit Services Assistant | | |
Police Department Staff
Name | Title | Phone | Email |
Kang, Cheol | Police Chief | 425.263.8100 | email |
Carlson, Loralie | Office Supervisor | 425.263.8100 | email |
| Crime Prevention Officer | 425.263.8104 | |
All other Police Department Personnel | | 425.263.8100 | |
Public Works/Engineering Staff
Name | Title | Phone | Email |
Nienhuis, Matt | Public Works Director | 425.263.8171 | email |
Fisk, Gael | City Engineer | 425.263.8080 | email |
Owings, Ken | Public Works Superintendent | 425.315.2613 | email |
Borcherds, Meiring | Surface Water Manager | 425.263.8083 | email |
Geiger, Matthew | Sr. Surface Water Technician | 425.263.8082 | email |
Van Ry, Zachariah | Surface Water Technician | 425.263.8009 | email |
Martinis, Cheryl | Senior Department Assistant | 425.263.8170 | email |
Vacant | Capital Projects Engineer | 425.263.8084 | |
Wirt, Brian | Senior Engineering Technician | 425.263.8085 | email |
Recreation & Cultural Services Staff
Name | Title | Phone | Email |
Trofimczuk, Tony | Director | 425.263.8199 | email |
Dahl, Dale | Admin Support Supervisor | 425.263.8190 | email |
Harris, Christy | Point Elliott Rental Coordinator | 425.263.8185 | email |
Griffith, Mike | Recreation Coordinator | 425.263.8186 | email |
All Other Staff | | 425.263.8180 | |